Time | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
8:45 - 10:35 am | A | B | C | D |
10:40 - 11:50 am | B | A | D | C |
11:50 am - 12:30 pm | Lunch | Lunch | Lunch | Lunch |
12:30 - 1:40 pm | C | D | A | B |
1:45 - 2:55 pm | D | C | B | A |
Friday (check Year at a Glance below for "F" rotations) | (F1) | (F2) | (F3) | (F4) |
---|---|---|---|---|
8:45 - 10:05 am | A | B | C | D |
10:10 - 11:30 am | B | A | D | C |
11:30 am - 12:10 pm | Lunch | Lunch | Lunch | Lunch |
12:10 pm - 1:30 pm | C | D | A | B |
1:35 - 2:55 pm | D | C | B | A |
Year at a Glance 2021-22
